
Collegiate Racing Season
Collegiate Racing Season
Track of The Month
How to Compete
Submit a Time
2019 Championship Recap
Track of The Month
How to Compete
Track Setup
- Gates must be no larger than 7 feet wide and no taller than 6 feet
- Flags must be at least 8 feet tall
- Something as simple as a piece of PVC stuck in the ground is fine
Drones
- Max Frame Size – 305mm
- Max Battery Cell Count – 6
- Max Propeller Size – 6″
- 25mw Raceband video transmitters will be required for the National Championship
Teams
- There is no maximum number of pilots that can participate on each individual team. However only three pilots’ scores will be used to qualify each team (see scoring section).
- A team must be a minimum of two pilots in order to qualify for the National Championship. It is much harder to qualify with a team of two; a minimum three person team is recommended (see scoring section).
- An exception for individuals qualifying may be made based on overall participation throughout the season.
Scoring
- After a day of flying, individual pilots should submit their fastest three consecutive lap times for the day
- Lap times begin and end with the start/finish gate
- Lap times should be recorded by a spotter with a timer or using onboard DVR.
- DVR or onboard video is required for all submissions
- Pilots’ individual times are converted to a point value using the formula: score = 100 / time
- Using a point system equal to the inverse of pilot times means that faster (lower) times result in higher scores
- This allows for teams of two to compete with teams of three or more. The third pilot for a team of two is simply given a score of zero. (this can’t be done using only lap times).
- A point system also allows scenarios where teams cannot participate in every month of racing, again by awarding a score of zero for those months
- Team scores are calculated each month by taking the sum of each team’s three highest pilot scores
- Teams of two are given a score equal to the sum of both pilot’s best scores. Teams of two are at a disadvantage but can still qualify.
- At the end of the racing season, teams will be ranked based on the sum of their points each month.
Qualification
- At the end of each month, the top ranked schools will qualify for the National Championship
- The number of schools that can qualify each month will vary but should be close to the following:
- October – top 3 teams
- November – top 6 teams
- January / December – top 5 teams
- February – top 4 teams
- If a team in the top three has already qualified, the next team down will be qualified and so on
- After the racing season ends the remaining spots will be filled using the final rankings – this is also where the individual pilot qualification rule comes into play.
- Please note, an Academy of Model Aeronautics membership for each pilot is required to participate in our championships as it provides insurance necessary for the event. More information about becoming a chartered AMA club can be found under “About Us” and then the “Start a Club” drop down.
Submit a Time
2019 Championship Recap
Official Standings

Team Qualifications
Team | Points |
---|---|
1. ERAU DAYTONA | 178 (top 3 pilots) |
2. UCF KNIGHTS | 123 (top 3 pilots) |
3. ERAU EAGLES | 100 (top 3 pilots) |
4. UND HAWKS | 77 (top 3 pilots) |
5. LOUISVILLE | 71 (top 2 pilots) |
6. UWP PIONEERS | 64 (top 3 pilots) |
7. UTSA ROADRUNNERS | 63 (top 3 pilot) |
8. RUTGERS | 54 (top 1 pilot) |
9. UTC MOCS | 37 (top 1 pilots) |
10. VT HOKIES | 28 (top 3 pilots) |
11. CLEMSON TIGERS | 27 (top 3 pilot) |
12. MSU MOORHEAD | 27 (top 1 pilot) |
13. APSU GOVERNORS | 24 (top 1 pilots) |
14. MSOE RAIDERS | 11 (top 2 pilots) |
15. NDUS | 0 (top 1 pilot) |
Individual Qualifiers
Pilots | Scores |
---|---|
1. ENGINAIR (ERAU DAYTONA) | 5 laps (2:05.556) |
2. SPARKYMJ (ERAU EAGLES) | 5 laps (2:20.820) |
3. FLYING J (ERAU DAYTONA) | 4 laps (2:04.174) |
4. BOOMERANGFPV (LOUISVILLE) | 4 laps (2:08.776) |
5. MILLENIAL FALCON (UND HAWKS) | 4 laps (2:25.533) |
6. AERO_LINC (RUTGERS) | 4 laps (2:34.777) |
7. MUKI (UTC MOKS) | 3 laps (2:01.984) |
8. STYXENSTONES (UCF KNIGHTS) | 3 laps (2:04.426) |
9. JOE COOL (UTSA ROADRUNNRES) | 3 laps (2:06.126) |
10. RUSSZKE (UND HAWKS) | 3 laps (2:07.306) |
11. FLYINGPOLAK (ERAU DAYTONA) | 3 laps (2:10.433) |
12. BLUEVISTA (MSU MOORHEAD) | 3 laps (2:12.563) |
13. SINGLECORE (UCF KNIGHTS) | 3 laps (2:16.560) |
14. DONTBREAK (UCF KNIGHTS) | 3 laps (2:16.648) |
15. SPARKYTHEGREA (UWP PIONEERS) | 3 laps (2:22.604) |
16. BEATERFUSE (UCF KNIGHTS) | 3 laps (2:31.36) |
17. AIRGONZO (LOUISVILLE) | 3 laps (2:31.285) |
18. CREET6 (ERAU DAYTONA) | 3 laps (2:36.787) |
19. THE_HAWAIIAN_HAMMER (ERAU EAGLES) | 3 laps (2:38.57) |
20. THEGINGAKID14 (APSU GOVERNORS) | 3 laps (2:42.207) |
21. JAKET (VT HOKIES) | 3 laps (2:46.511) |
22. INFINITEFPV (UND HAWKS) | 3 laps (2:51.94) |
23. QUICKLAX (UND HAWKS) | 3 laps (3:00.0) |
24. QUAD_ADDICTION_FPV (UWP PIONEERS) | 2 laps (2:04.640) |
25. TRASHPANDA (UND HAWKS) | 2 laps (2:05.458) |
26. LINENS (MSOE RIDERS) | 2 laps (2:06.320) |
27. BEARDMACHINE (UCF KNIGHTS) | 2 laps (2:11.159) |
28. NINJAQUAD (UTSA ROADRUNNERS) | 2 laps (2:13.553) |
29. JPFPV47 (CLEMSON TIGERS) | 2 laps (2:19.616) |
30. GOOSEFPV (UWP PIONEERS) | 2 laps (2:24.373) |
31. MACEMGE (CLEMSON TIGERS) | 2 laps (2:31.756) |
32. THECALL (UTSA ROADRUNNERS) | 2 laps (2:41.96) |
33. DEWING FPV (ERAU EAGLES) | 2 laps (2:41.964) |
34. DIESEL (UCF KNIGHTS) | 2 laps (2:42.990) |
35. CAPTAINKERR (ERAU EAGLES) | 2 laps (3:13.501) |
36. AETHERR (VT HOKIES) | 1 lap (12.870) |
37. FUNKYBUNCH (UTSA ROADRUNNERS) | 1 lap (14.247) |
38. JENGSTORM (UND HAWKS) | 1 lap (53.20) |
39. SCHECKDOG (VT HOKIES) | 1 lap (1:04.157) |
40. BUDDYLGREEN (MSOE RAIDERS) | 1 lap (1:17.774) |
41. NOFLIPNICK (VT HOKIES) | 1 lap (1:18.189) |
42. FIREFLY (NDUS) | 1 lap (1:44.585) |
43. TIMINATOR (ERAU EAGLES) | 1 lap (2:02.751) |
44. RAE FAE (UTSA ROADRUNNERS) | 1 lap (2:34.212) |
45. SOAKEDCARDINAL (CLEMSON TIGERS) | 0 laps (0) |
46. JALERRE (CLEMSON TIGERS) | 0 laps (0) |
Individual Overall
Pilot | School | ||
---|---|---|---|
1. Patrick Enginair White | Embry-Riddle Aeronautical University – Daytona Beach | 1st in Final | Top-16 Championship |
2. Michael SparyMJ Saalwaechter | Embry Riddle Aeronautical University Prescott | 2nd in Final | Top-16 Championship |
3. Lincoln aero_linc Black | Rutgers University | 3rd in Final | Top-16 Championship |
4. Garret DontBreak Hausman | University of Central Florida | 4th in Final | Top-16 Championship |
5. Wesley Joecool Smithers | University of Texas at San Antonio | 3rd in Race 13 | Top-16 Championship |
6. Michael SingleCore Pickering | University of Central Florida | 4th in Race 14 | Top-16 Championship |
7. Jay FlyingJ Patel | Embry-Riddle Aeronautical University – Daytona Beach | 3rd in Race 12 | Top-16 Championship |
8. Mark Boomerangfpv Bryan | University of Louisville | 4th in Race 12 | Top-16 Championship |
9. Joseph StyxenStones Manalo | University of Central Florida | 3rd in Race 10 | Top-16 Championship |
10. David beaterfuse Gebka | University of Central Florida | 4th in Race 10 | Top-16 Championship |
11. Alex sparkythegrea Horneck | UW-Platteville | 3rd in Race 9 | Top-16 Championship |
12. David Muki Avery | University of Tennessee at Chattanooga | 4th in Race 9 | Top-16 Championship |
13. Ethan BlueVista Johnson | Minnesota State University Moorhead | 3rd in Race 7 | Top-16 Championship |
14. Jordan Millenial_Falcon Krueger | University of North Dakota | 4th in Race 7 | Top-16 Championship |
15. Russell Russzke Marotzke | University of North Dakota | 3rd in Race 5 | Top-16 Championship |
16. Patric FlyingPolak Hruswicki | Embry-Riddle Aeronautical University – Daytona Beach | 4th in Race 5 | Top-16 Championship |
17. Calvin CREET6 Cai | Embry-Riddle Aeronautical University – Daytona Beach | 1st in Final | Next-16 Championship |
18. Levi quad_addiction_fpv Taylor | University of Wisconsin – Platteville | 2nd in Final | Next-16 Championship |
19. Nikolas The_Hawaiian_Hammer Quinn | Embry-Riddle Aeronautical University – Prescott | 3rd in Final | Next-16 Championship |
20. McCormick MacEmge Emge | Clemson University | 4th in Final | Next-16 Championship |
21. Jake JakeT Tiss | Virginia Tech | 3rd in Race 13 | Next-16 Championship |
22. Michael thegingakid14 Hunter | Austin Peay State University | 4th in Race 13 | Next-16 Championship |
23. Julian InfiniteFPV Burrill | University of North Dakota | 3rd in Race 12 | Next-16 Championship |
24. John JPFPV47 Lineberger | Clemson University | 4th in Race 12 | Next-16 Championship |
25. Dawson TheCall Call | University of Texas at San Antonio | 3rd in Race 10 | Next-16 Championship |
26. Zach AirGonzo Smith | University of Louisville | 4th in Race 10 | Next-16 Championship |
27. Sean GooseFPV Roahn | UW- Plattevill | 3rd in Race 9 | Next-16 Championship |
28. David Quicklax Johnson | University of North Dakota | 4th in Race 9 | Next-16 Championship |
29. Hayden NinjaQuad Bilbo | University of Texas at San Antonio | 3rd in Race 7 | Next-16 Championship |
30. Sean TrashPanda Flynn | University of North Dakota | 4th in Race 7 | Next-16 Championship |
31. Mike linens Sheets | Milwaukee School of Engineering | 3rd in Race 5 | Next-16 Championship |
32. Garin BeardMachineFPV Arabaci | University of Central Florida | 4th in Race 5 | Next-16 Championship |
33. Devyn DewingFPV DeBoer | Embry-Riddle Aeronautical University – Prescott | 33rd in Qualifying | 2/2:41.964 |
34. Robert Diesel Kemp | University of Central Florida | 34th in Qualifying | 2/2:42.990 |
35. Dustin CaptainKerr Kerr | Embry-Riddle Aeronautical University – Prescott | 35th in Qualifying | 2/3:13.501 |
36. Alex AetherR Ryan | Virginia Tech | 36th in Qualifying | 1/12.870 |
37. Mark FunkyBunch Ramirez | University of Texas at San Antonio | 37th in Qualifying | 1/14.247 |
38. Jack Jengstrom Engstrom | University of North Dakota | 38th in Qualifying | 1/53.020 |
39. Alexander scheckdog Scheck | Virginia Tech | 39th in Qualifying | 1/1:04.157 |
40. Alex Buddylgreen Holt | Milwaukee School Of Engineering | 40th in Qualifying | 1/1:17.774 |
41. Nick NoFlipNick Zielinski | Virginia Tech | 41st in Qualifying | 1/1:18.189 |
42. Austin Firefly Jacobson | North Dakota State College of Science | 42nd in Qualifying | 1/1:44.585 |
43. Timothy Timinator Wetzel | Embry Riddle Aeronautical University Prescott | 43rd in Qualifying | 1/2:02.751 |
44. Kayla Rae Fae Speed | University of Texas at San Antonio | 44th in Qualifying | 1/2:34.212 |
45. Joel Jalerre Alerre | Clemson University | 45th in Qualifying | 0/0.000 |
46. Duncan soakedcardinal Nicholson | Clemson University | 46th in Qualifying | 0/0.000 |
Track of the Month
How to Compete
Submit a Time
2019 Championship Recap
Track of the Month
How to Compete
Track Setup
- Gates must be no larger than 7 feet wide and no taller than 6 feet
- Flags must be at least 8 feet tall
- Something as simple as a piece of PVC stuck in the ground is fine
Drones
- Max Frame Size – 305mm
- Max Battery Cell Count – 6
- Max Propeller Size – 6″
- 25mw Raceband video transmitters will be required for the National Championship
Teams
- There is no maximum number of pilots that can participate on each individual team. However only three pilots’ scores will be used to qualify each team (see scoring section).
- A team must be a minimum of two pilots in order to qualify for the National Championship. It is much harder to qualify with a team of two; a minimum three person team is recommended (see scoring section).
- An exception for individuals qualifying may be made based on overall participation throughout the season.
Scoring
- After a day of flying, individual pilots should submit their fastest three consecutive lap times for the day
- Lap times begin and end with the start/finish gate
- Lap times should be recorded by a spotter with a timer or using onboard DVR.
- DVR or onboard video is required for all submissions
- Pilots’ individual times are converted to a point value using the formula: score = 100 / time
- Using a point system equal to the inverse of pilot times means that faster (lower) times result in higher scores
- This allows for teams of two to compete with teams of three or more. The third pilot for a team of two is simply given a score of zero. (this can’t be done using only lap times).
- A point system also allows scenarios where teams cannot participate in every month of racing, again by awarding a score of zero for those months
- Team scores are calculated each month by taking the sum of each team’s three highest pilot scores
- Teams of two are given a score equal to the sum of both pilot’s best scores. Teams of two are at a disadvantage but can still qualify.
- At the end of the racing season, teams will be ranked based on the sum of their points each month.
Qualification
- At the end of each month, the top ranked schools will qualify for the National Championship
- The number of schools that can qualify each month will vary but should be close to the following:
- October – top 3 teams
- November – top 6 teams
- January / December – top 5 teams
- February – top 4 teams
- If a team in the top three has already qualified, the next team down will be qualified and so on
- After the racing season ends the remaining spots will be filled using the final rankings – this is also where the individual pilot qualification rule comes into play.
- Please note, an Academy of Model Aeronautics membership for each pilot is required to participate in our championships as it provides insurance necessary for the event. More information about becoming a chartered AMA club can be found under “About Us” and then the “Start a Club” drop down.
Submit a Time
2019 Championship Recap
Official Standings

Team Qualifications
Team | Points |
---|---|
1. ERAU DAYTONA | 178 (top 3 pilots) |
2. UCF KNIGHTS | 123 (top 3 pilots) |
3. ERAU EAGLES | 100 (top 3 pilots) |
4. UND HAWKS | 77 (top 3 pilots) |
5. LOUISVILLE | 71 (top 2 pilots) |
6. UWP PIONEERS | 64 (top 3 pilots) |
7. UTSA ROADRUNNERS | 63 (top 3 pilot) |
8. RUTGERS | 54 (top 1 pilot) |
9. UTC MOCS | 37 (top 1 pilots) |
10. VT HOKIES | 28 (top 3 pilots) |
11. CLEMSON TIGERS | 27 (top 3 pilot) |
12. MSU MOORHEAD | 27 (top 1 pilot) |
13. APSU GOVERNORS | 24 (top 1 pilots) |
14. MSOE RAIDERS | 11 (top 2 pilots) |
15. NDUS | 0 (top 1 pilot) |
Individual Qualifiers
Pilots | Scores |
---|---|
1. ENGINAIR (ERAU DAYTONA) | 5 laps (2:05.556) |
2. SPARKYMJ (ERAU EAGLES) | 5 laps (2:20.820) |
3. FLYING J (ERAU DAYTONA) | 4 laps (2:04.174) |
4. BOOMERANGFPV (LOUISVILLE) | 4 laps (2:08.776) |
5. MILLENIAL FALCON (UND HAWKS) | 4 laps (2:25.533) |
6. AERO_LINC (RUTGERS) | 4 laps (2:34.777) |
7. MUKI (UTC MOKS) | 3 laps (2:01.984) |
8. STYXENSTONES (UCF KNIGHTS) | 3 laps (2:04.426) |
9. JOE COOL (UTSA ROADRUNNRES) | 3 laps (2:06.126) |
10. RUSSZKE (UND HAWKS) | 3 laps (2:07.306) |
11. FLYINGPOLAK (ERAU DAYTONA) | 3 laps (2:10.433) |
12. BLUEVISTA (MSU MOORHEAD) | 3 laps (2:12.563) |
13. SINGLECORE (UCF KNIGHTS) | 3 laps (2:16.560) |
14. DONTBREAK (UCF KNIGHTS) | 3 laps (2:16.648) |
15. SPARKYTHEGREA (UWP PIONEERS) | 3 laps (2:22.604) |
16. BEATERFUSE (UCF KNIGHTS) | 3 laps (2:31.36) |
17. AIRGONZO (LOUISVILLE) | 3 laps (2:31.285) |
18. CREET6 (ERAU DAYTONA) | 3 laps (2:36.787) |
19. THE_HAWAIIAN_HAMMER (ERAU EAGLES) | 3 laps (2:38.57) |
20. THEGINGAKID14 (APSU GOVERNORS) | 3 laps (2:42.207) |
21. JAKET (VT HOKIES) | 3 laps (2:46.511) |
22. INFINITEFPV (UND HAWKS) | 3 laps (2:51.94) |
23. QUICKLAX (UND HAWKS) | 3 laps (3:00.0) |
24. QUAD_ADDICTION_FPV (UWP PIONEERS) | 2 laps (2:04.640) |
25. TRASHPANDA (UND HAWKS) | 2 laps (2:05.458) |
26. LINENS (MSOE RIDERS) | 2 laps (2:06.320) |
27. BEARDMACHINE (UCF KNIGHTS) | 2 laps (2:11.159) |
28. NINJAQUAD (UTSA ROADRUNNERS) | 2 laps (2:13.553) |
29. JPFPV47 (CLEMSON TIGERS) | 2 laps (2:19.616) |
30. GOOSEFPV (UWP PIONEERS) | 2 laps (2:24.373) |
31. MACEMGE (CLEMSON TIGERS) | 2 laps (2:31.756) |
32. THECALL (UTSA ROADRUNNERS) | 2 laps (2:41.96) |
33. DEWING FPV (ERAU EAGLES) | 2 laps (2:41.964) |
34. DIESEL (UCF KNIGHTS) | 2 laps (2:42.990) |
35. CAPTAINKERR (ERAU EAGLES) | 2 laps (3:13.501) |
36. AETHERR (VT HOKIES) | 1 lap (12.870) |
37. FUNKYBUNCH (UTSA ROADRUNNERS) | 1 lap (14.247) |
38. JENGSTORM (UND HAWKS) | 1 lap (53.20) |
39. SCHECKDOG (VT HOKIES) | 1 lap (1:04.157) |
40. BUDDYLGREEN (MSOE RAIDERS) | 1 lap (1:17.774) |
41. NOFLIPNICK (VT HOKIES) | 1 lap (1:18.189) |
42. FIREFLY (NDUS) | 1 lap (1:44.585) |
43. TIMINATOR (ERAU EAGLES) | 1 lap (2:02.751) |
44. RAE FAE (UTSA ROADRUNNERS) | 1 lap (2:34.212) |
45. SOAKEDCARDINAL (CLEMSON TIGERS) | 0 laps (0) |
46. JALERRE (CLEMSON TIGERS) | 0 laps (0) |
Individual Overall
Pilot | School | ||
---|---|---|---|
1. Patrick Enginair White | Embry-Riddle Aeronautical University – Daytona Beach | 1st in Final | Top-16 Championship |
2. Michael SparyMJ Saalwaechter | Embry Riddle Aeronautical University Prescott | 2nd in Final | Top-16 Championship |
3. Lincoln aero_linc Black | Rutgers University | 3rd in Final | Top-16 Championship |
4. Garret DontBreak Hausman | University of Central Florida | 4th in Final | Top-16 Championship |
5. Wesley Joecool Smithers | University of Texas at San Antonio | 3rd in Race 13 | Top-16 Championship |
6. Michael SingleCore Pickering | University of Central Florida | 4th in Race 14 | Top-16 Championship |
7. Jay FlyingJ Patel | Embry-Riddle Aeronautical University – Daytona Beach | 3rd in Race 12 | Top-16 Championship |
8. Mark Boomerangfpv Bryan | University of Louisville | 4th in Race 12 | Top-16 Championship |
9. Joseph StyxenStones Manalo | University of Central Florida | 3rd in Race 10 | Top-16 Championship |
10. David beaterfuse Gebka | University of Central Florida | 4th in Race 10 | Top-16 Championship |
11. Alex sparkythegrea Horneck | UW-Platteville | 3rd in Race 9 | Top-16 Championship |
12. David Muki Avery | University of Tennessee at Chattanooga | 4th in Race 9 | Top-16 Championship |
13. Ethan BlueVista Johnson | Minnesota State University Moorhead | 3rd in Race 7 | Top-16 Championship |
14. Jordan Millenial_Falcon Krueger | University of North Dakota | 4th in Race 7 | Top-16 Championship |
15. Russell Russzke Marotzke | University of North Dakota | 3rd in Race 5 | Top-16 Championship |
16. Patric FlyingPolak Hruswicki | Embry-Riddle Aeronautical University – Daytona Beach | 4th in Race 5 | Top-16 Championship |
17. Calvin CREET6 Cai | Embry-Riddle Aeronautical University – Daytona Beach | 1st in Final | Next-16 Championship |
18. Levi quad_addiction_fpv Taylor | University of Wisconsin – Platteville | 2nd in Final | Next-16 Championship |
19. Nikolas The_Hawaiian_Hammer Quinn | Embry-Riddle Aeronautical University – Prescott | 3rd in Final | Next-16 Championship |
20. McCormick MacEmge Emge | Clemson University | 4th in Final | Next-16 Championship |
21. Jake JakeT Tiss | Virginia Tech | 3rd in Race 13 | Next-16 Championship |
22. Michael thegingakid14 Hunter | Austin Peay State University | 4th in Race 13 | Next-16 Championship |
23. Julian InfiniteFPV Burrill | University of North Dakota | 3rd in Race 12 | Next-16 Championship |
24. John JPFPV47 Lineberger | Clemson University | 4th in Race 12 | Next-16 Championship |
25. Dawson TheCall Call | University of Texas at San Antonio | 3rd in Race 10 | Next-16 Championship |
26. Zach AirGonzo Smith | University of Louisville | 4th in Race 10 | Next-16 Championship |
27. Sean GooseFPV Roahn | UW- Plattevill | 3rd in Race 9 | Next-16 Championship |
28. David Quicklax Johnson | University of North Dakota | 4th in Race 9 | Next-16 Championship |
29. Hayden NinjaQuad Bilbo | University of Texas at San Antonio | 3rd in Race 7 | Next-16 Championship |
30. Sean TrashPanda Flynn | University of North Dakota | 4th in Race 7 | Next-16 Championship |
31. Mike linens Sheets | Milwaukee School of Engineering | 3rd in Race 5 | Next-16 Championship |
32. Garin BeardMachineFPV Arabaci | University of Central Florida | 4th in Race 5 | Next-16 Championship |
33. Devyn DewingFPV DeBoer | Embry-Riddle Aeronautical University – Prescott | 33rd in Qualifying | 2/2:41.964 |
34. Robert Diesel Kemp | University of Central Florida | 34th in Qualifying | 2/2:42.990 |
35. Dustin CaptainKerr Kerr | Embry-Riddle Aeronautical University – Prescott | 35th in Qualifying | 2/3:13.501 |
36. Alex AetherR Ryan | Virginia Tech | 36th in Qualifying | 1/12.870 |
37. Mark FunkyBunch Ramirez | University of Texas at San Antonio | 37th in Qualifying | 1/14.247 |
38. Jack Jengstrom Engstrom | University of North Dakota | 38th in Qualifying | 1/53.020 |
39. Alexander scheckdog Scheck | Virginia Tech | 39th in Qualifying | 1/1:04.157 |
40. Alex Buddylgreen Holt | Milwaukee School Of Engineering | 40th in Qualifying | 1/1:17.774 |
41. Nick NoFlipNick Zielinski | Virginia Tech | 41st in Qualifying | 1/1:18.189 |
42. Austin Firefly Jacobson | North Dakota State College of Science | 42nd in Qualifying | 1/1:44.585 |
43. Timothy Timinator Wetzel | Embry Riddle Aeronautical University Prescott | 43rd in Qualifying | 1/2:02.751 |
44. Kayla Rae Fae Speed | University of Texas at San Antonio | 44th in Qualifying | 1/2:34.212 |
45. Joel Jalerre Alerre | Clemson University | 45th in Qualifying | 0/0.000 |
46. Duncan soakedcardinal Nicholson | Clemson University | 46th in Qualifying | 0/0.000 |
Leaderboards & Submissions
2020/21 CDRA Submissions
2020/21 CDRA Submissions
As a reminder, the leaderboards are currently undergoing updates to allow for automatic weighting of scores between Velocidrone/Simulator times and real life times. Thank you for your patience and understanding!
Overall
Individual
Team
Submissions
Overall
Individual
Team
Submissions
Overall
Individual
Team
Submissions